<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thecontrariancorner.com</title>
	<atom:link href="http://thecontrariancorner.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://thecontrariancorner.com</link>
	<description>Analysis and commentary on futures markets and global trends</description>
	<lastBuildDate>Tue, 21 May 2013 12:42:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Why Are We Talking About Stocks?</title>
		<link>http://thecontrariancorner.com/?p=9874</link>
		<comments>http://thecontrariancorner.com/?p=9874#comments</comments>
		<pubDate>Tue, 21 May 2013 12:31:07 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://thecontrariancorner.com/?p=9874</guid>
		<description><![CDATA[Everything important about the capital markets is happening in bonds. The Corp Bond market is having a roaring May. As we stated after the refunding, several weeks of limited Treasury supply would be filled with corp activity if confidence had returned to the business sector. Behind Apple and Berkshire Hathaway announcements a massive 11B Petrobras [...]]]></description>
				<content:encoded><![CDATA[<p>Everything important about the capital markets is happening in bonds.</p>
<p><span id="more-9874"></span></p>
<p>The Corp Bond market is having a roaring May. As we stated after the refunding, several weeks of limited Treasury supply would be filled with corp activity if confidence had returned to the business sector. Behind Apple and Berkshire Hathaway announcements a massive 11B Petrobras issue was placed. Convertible Securities are all the rage (like 1986 and 1987) and Syndicated Loans are hot. 315B in IG bonds have been placed this year, +36% from last year and 125B in structures formerly called &#8220;high yield&#8221;. [For more Archive back to "<a href="http://thecontrariancorner.com/?p=9740">Low Yield</a>.." from 2 weeks ago]</p>
<p>Richard Fischer of the Dallas Fed said yesterday that, &#8220;QE makes rich people richer.&#8221; We have always argued that QE suppresses volatility and compresses spreads such that IF confidence increases market participants will act accordingly. As the US deficit has declined and the Gov issuance trend turned, Corps have picked up their pace &#8211; exactly as it should be and reflected in equity indexes. Key word: REFLECTED..the stock planets revolve around the debt Sun.</p>
<p>We call this the Carpet Crawl (showing our age) phase of the cycle. &#8220;You gotta get in to get out.&#8221;  As the Neo-inflationists found out, you can&#8217;t TIVO the economic cycle ahead to the good parts. Whatever yield rising, spread widening Fed tapering Hoot-n-Nanny is coming, we have to do this first.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thecontrariancorner.com/?feed=rss2&#038;p=9874</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P Trading Levels 21 May</title>
		<link>http://thecontrariancorner.com/?p=9867</link>
		<comments>http://thecontrariancorner.com/?p=9867#comments</comments>
		<pubDate>Tue, 21 May 2013 10:35:31 +0000</pubDate>
		<dc:creator>tradingpoints</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://thecontrariancorner.com/?p=9867</guid>
		<description><![CDATA[Support &#38; Resistance Levels for multiple time-frames on the annotated charts below. (Click on graphs to enlarge. May need to click a few times to get to full size) S&#38;P Globex 6:35 AM]]></description>
				<content:encoded><![CDATA[<p>Support &amp; Resistance Levels for multiple time-frames on the annotated charts below. (Click on graphs to enlarge. May need to click a few times to get to full size)</p>
<p><strong>S&amp;P Globex 6:35 AM<span id="more-9867"></span><br />
</strong></p>
<p><a href="http://thecontrariancorner.com/wp-content/uploads/2013/05/ScreenShot084.jpg"><img class="alignnone size-full wp-image-9870" alt="ScreenShot084" src="http://thecontrariancorner.com/wp-content/uploads/2013/05/ScreenShot084.jpg" width="1609" height="1726" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecontrariancorner.com/?feed=rss2&#038;p=9867</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classical Tuesday</title>
		<link>http://thecontrariancorner.com/?p=9858</link>
		<comments>http://thecontrariancorner.com/?p=9858#comments</comments>
		<pubDate>Tue, 21 May 2013 09:41:32 +0000</pubDate>
		<dc:creator>debrink</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bonds]]></category>

		<guid isPermaLink="false">http://thecontrariancorner.com/?p=9858</guid>
		<description><![CDATA[    On the economic calendar:- 07:45 ICSC-Goldman Store Sales 08:55 Redbook 11:30 4 Week Bill Auction POMO:- 10:15 &#8211; 11:00 Outright Treasury Coupon Purchases up to $3.50 billion Speaking today:- 10:00 Treasury Secretary Lew 11:30 FOMC Member James Bullard 13:00 FOMC Member William Dudley]]></description>
				<content:encoded><![CDATA[<p><a href="http://thecontrariancorner.com/wp-content/uploads/2013/05/zb70.png"><img class="alignnone size-medium wp-image-9859" alt="zb" src="http://thecontrariancorner.com/wp-content/uploads/2013/05/zb70-300x137.png" width="300" height="137" /></a> <a style="font-size: 1rem;color: #0f3647" href="http://thecontrariancorner.com/wp-content/uploads/2013/05/zb314.png"><img class="alignnone size-medium wp-image-9864" alt="zb3" src="http://thecontrariancorner.com/wp-content/uploads/2013/05/zb314-300x137.png" width="300" height="137" /></a><span style="line-height: 1.714285714;font-size: 1rem"> </span><a style="line-height: 1.714285714;font-size: 1rem" href="http://thecontrariancorner.com/wp-content/uploads/2013/05/zb214.png"><img class="alignnone size-medium wp-image-9861" alt="zb2" src="http://thecontrariancorner.com/wp-content/uploads/2013/05/zb214-300x137.png" width="300" height="137" /></a><a style="line-height: 1.714285714;font-size: 1rem" href="http://thecontrariancorner.com/wp-content/uploads/2013/05/zb413.png"><img class="alignnone size-medium wp-image-9862" alt="zb4" src="http://thecontrariancorner.com/wp-content/uploads/2013/05/zb413-300x137.png" width="300" height="137" /></a><span style="line-height: 1.714285714;font-size: 1rem"> </span><img class="alignnone size-medium wp-image-9860" style="font-size: 1rem;line-height: 1" alt="zb1" src="http://thecontrariancorner.com/wp-content/uploads/2013/05/zb117-300x137.png" width="300" height="137" /></p>
<p><b>On the economic calendar:-</b><br />
<b><br />
</b>07:45 ICSC-Goldman Store Sales<br />
08:55 Redbook<br />
11:30 4 Week Bill Auction</p>
<p><b>POMO:-</b><br />
<b><br />
</b>10:15 &#8211; 11:00 Outright Treasury Coupon Purchases up to $3.50 billion</p>
<p><b>Speaking today:-</b><br />
<b><br />
</b>10:00 Treasury Secretary Lew<br />
11:30 FOMC Member James Bullard<br />
13:00 FOMC Member William Dudley</p>
]]></content:encoded>
			<wfw:commentRss>http://thecontrariancorner.com/?feed=rss2&#038;p=9858</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P Trading Levels 20 May</title>
		<link>http://thecontrariancorner.com/?p=9854</link>
		<comments>http://thecontrariancorner.com/?p=9854#comments</comments>
		<pubDate>Mon, 20 May 2013 12:18:07 +0000</pubDate>
		<dc:creator>tradingpoints</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://thecontrariancorner.com/?p=9854</guid>
		<description><![CDATA[Support &#38; Resistance Levels for multiple time-frames on the annotated charts below. (Click on graphs to enlarge. May need to click a few times to get to full size) S&#38;P Globex 8:15 AM]]></description>
				<content:encoded><![CDATA[<p>Support &amp; Resistance Levels for multiple time-frames on the annotated charts below. (Click on graphs to enlarge. May need to click a few times to get to full size)</p>
<p><strong>S&amp;P Globex 8:15 AM<span id="more-9854"></span></strong></p>
<p><a href="http://thecontrariancorner.com/wp-content/uploads/2013/05/ScreenShot081.jpg"><img class="alignnone size-full wp-image-9855" alt="ScreenShot081" src="http://thecontrariancorner.com/wp-content/uploads/2013/05/ScreenShot081.jpg" width="1610" height="1722" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecontrariancorner.com/?feed=rss2&#038;p=9854</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Year Treasury Trading Levels 20 May</title>
		<link>http://thecontrariancorner.com/?p=9851</link>
		<comments>http://thecontrariancorner.com/?p=9851#comments</comments>
		<pubDate>Mon, 20 May 2013 12:14:49 +0000</pubDate>
		<dc:creator>tradingpoints</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://thecontrariancorner.com/?p=9851</guid>
		<description><![CDATA[Support &#38; Resistance Levels for multiple time-frames on the annotated charts below. (Click on graphs to enlarge. May need to click a few times to get to full size) 30 Yr Treasury 8:15 AM &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>Support &amp; Resistance Levels for multiple time-frames on the annotated charts below. (Click on graphs to enlarge. May need to click a few times to get to full size)</p>
<p><strong>30 Yr Treasury 8:15 AM<span id="more-9851"></span></strong></p>
<p><a href="http://thecontrariancorner.com/wp-content/uploads/2013/05/ScreenShot080.jpg"><img class="alignnone size-full wp-image-9852" alt="ScreenShot080" src="http://thecontrariancorner.com/wp-content/uploads/2013/05/ScreenShot080.jpg" width="1620" height="1747" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thecontrariancorner.com/?feed=rss2&#038;p=9851</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany DAX Trading Levels 20 May</title>
		<link>http://thecontrariancorner.com/?p=9847</link>
		<comments>http://thecontrariancorner.com/?p=9847#comments</comments>
		<pubDate>Mon, 20 May 2013 10:49:49 +0000</pubDate>
		<dc:creator>tradingpoints</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://thecontrariancorner.com/?p=9847</guid>
		<description><![CDATA[Support &#38; Resistance Levels for multiple time-frames on the Cash Index on the annotated charts below. (Click on graphs to enlarge. May need to click a few times to get to full size) Current Hooper Quant Model Levels for the DAX here. DAX Cash Index 10:35 GMT]]></description>
				<content:encoded><![CDATA[<p>Support &amp; Resistance Levels for multiple time-frames on the Cash Index on the annotated charts below. (Click on graphs to enlarge. May need to click a few times to get to full size) Current Hooper Quant Model Levels for the DAX <a href="http://thecontrariancorner.com/?page_id=105" target="_blank">here</a>.</p>
<p><strong>DAX Cash Index 10:35</strong><strong> GMT</strong></p>
<p><a href="http://thecontrariancorner.com/wp-content/uploads/2013/05/ScreenShot078.jpg"><img class="alignnone size-full wp-image-9848" alt="ScreenShot078" src="http://thecontrariancorner.com/wp-content/uploads/2013/05/ScreenShot078.jpg" width="1606" height="1729" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecontrariancorner.com/?feed=rss2&#038;p=9847</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classical Monday</title>
		<link>http://thecontrariancorner.com/?p=9834</link>
		<comments>http://thecontrariancorner.com/?p=9834#comments</comments>
		<pubDate>Mon, 20 May 2013 09:59:12 +0000</pubDate>
		<dc:creator>debrink</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bonds]]></category>

		<guid isPermaLink="false">http://thecontrariancorner.com/?p=9834</guid>
		<description><![CDATA[        On the economic calendar:-   08:30 Chicago Fed National Activity Index 11:00 4 Week Bill Announcement 11:30 3 Month Bill Auction           6 Month Bill Auction POMO:-   10:15 &#8211; 11:00 Outright Treasury Coupon Purchases up $1.75 billion Speaking today:-   08:00 Fed Chairman Ben Bernanke 13:00 FOMC Member Charles [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://thecontrariancorner.com/wp-content/uploads/2013/05/zb60.png"><img class="alignnone size-medium wp-image-9835" alt="zb" src="http://thecontrariancorner.com/wp-content/uploads/2013/05/zb60-300x137.png" width="300" height="137" /></a> <a style="font-size: 1rem;color: #0f3647" href="http://thecontrariancorner.com/wp-content/uploads/2013/05/zb93.png"><img class="alignnone size-medium wp-image-9844" alt="zb9" src="http://thecontrariancorner.com/wp-content/uploads/2013/05/zb93-300x137.png" width="300" height="137" /></a><span style="line-height: 1.714285714;font-size: 1rem"> </span><a style="font-size: 1rem;color: #0f3647;line-height: 1.714285714" href="http://thecontrariancorner.com/wp-content/uploads/2013/05/zb512.png"><img class="alignnone size-medium wp-image-9840" alt="zb5" src="http://thecontrariancorner.com/wp-content/uploads/2013/05/zb512-300x137.png" width="300" height="137" /></a><a style="font-size: 1rem;color: #0f3647;line-height: 1.714285714" href="http://thecontrariancorner.com/wp-content/uploads/2013/05/zb610.png"><img class="alignnone size-medium wp-image-9841" alt="zb6" src="http://thecontrariancorner.com/wp-content/uploads/2013/05/zb610-300x137.png" width="300" height="137" /></a><span style="line-height: 1.714285714;font-size: 1rem"> </span><a style="line-height: 1.714285714;font-size: 1rem" href="http://thecontrariancorner.com/wp-content/uploads/2013/05/zb313.png"><img class="alignnone size-medium wp-image-9838" alt="zb3" src="http://thecontrariancorner.com/wp-content/uploads/2013/05/zb313-300x137.png" width="300" height="137" /></a><span style="line-height: 1.714285714;font-size: 1rem"> </span><a style="font-size: 1rem;color: #0f3647;line-height: 1.714285714" href="http://thecontrariancorner.com/wp-content/uploads/2013/05/zb76.png"><img class="alignnone size-medium wp-image-9842" alt="zb7" src="http://thecontrariancorner.com/wp-content/uploads/2013/05/zb76-300x137.png" width="300" height="137" /></a><img class="alignnone size-medium wp-image-9839" style="font-size: 1rem;line-height: 1" alt="zb4" src="http://thecontrariancorner.com/wp-content/uploads/2013/05/zb412-300x137.png" width="300" height="137" /><a style="line-height: 1.714285714;font-size: 1rem;color: #0f3647" href="http://thecontrariancorner.com/wp-content/uploads/2013/05/zb213.png"><img class="alignnone size-medium wp-image-9837" alt="zb2" src="http://thecontrariancorner.com/wp-content/uploads/2013/05/zb213-300x137.png" width="300" height="137" /></a><span style="line-height: 1.714285714;font-size: 1rem"> </span><span style="line-height: 1.714285714;font-size: 1rem"> </span><span style="line-height: 1.714285714;font-size: 1rem"> </span></p>
<div><b>On the economic calendar:-</b></div>
<div><b> </b></div>
<div>08:30 Chicago Fed National Activity Index</div>
<div>11:00 4 Week Bill Announcement</div>
<div>11:30 3 Month Bill Auction</div>
<div>          6 Month Bill Auction</div>
<div></div>
<div><b>POMO:-</b></div>
<div><b> </b></div>
<div>10:15 &#8211; 11:00 Outright Treasury Coupon Purchases up $1.75 billion</div>
<div></div>
<div><b>Speaking today:-</b></div>
<div><b> </b></div>
<div>08:00 Fed Chairman Ben Bernanke</div>
<div>13:00 FOMC Member Charles Evans</div>
]]></content:encoded>
			<wfw:commentRss>http://thecontrariancorner.com/?feed=rss2&#038;p=9834</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We&#8217;re Watching</title>
		<link>http://thecontrariancorner.com/?p=9831</link>
		<comments>http://thecontrariancorner.com/?p=9831#comments</comments>
		<pubDate>Fri, 17 May 2013 12:53:55 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://thecontrariancorner.com/?p=9831</guid>
		<description><![CDATA[The Bond market (and by that we mean treasury futures) has exhibited several weeks of significant action while the world focused on the Equity &#8220;Fall Up.&#8221; [The Upitulation in @Fearlicious speak] Bonds had a Weekly Down (a higher than previous week high and settle lower on week) followed by a Negated Weekly Up (lower low, [...]]]></description>
				<content:encoded><![CDATA[<p>The Bond market (and by that we mean treasury futures) has exhibited several weeks of significant action while the world focused on the Equity &#8220;Fall Up.&#8221; [The Upitulation in @Fearlicious speak]<br />
Bonds had a Weekly Down (a higher than previous week high and settle lower on week) followed by a Negated Weekly Up (lower low, up on week, settle back below) and are now working right around the weekly again.<br />
Above 132.02+ and 145 in Notes and Classics would constitute a weekly up and a sign to buy weakness Monday. However, Negated moves are MORE powerful (as last week showed) because the crossing takes participants out of positions prior to the actual settlement.<br />
Today&#8217;s session is very important. Watch for activity to increase as/if those levels approach/breach.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecontrariancorner.com/?feed=rss2&#038;p=9831</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P Trading Levels 17 May</title>
		<link>http://thecontrariancorner.com/?p=9827</link>
		<comments>http://thecontrariancorner.com/?p=9827#comments</comments>
		<pubDate>Fri, 17 May 2013 11:45:21 +0000</pubDate>
		<dc:creator>tradingpoints</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://thecontrariancorner.com/?p=9827</guid>
		<description><![CDATA[Support &#38; Resistance Levels for multiple time-frames on the annotated charts below. (Click on graphs to enlarge. May need to click a few times to get to full size) S&#38;P Globex 7:45 AM]]></description>
				<content:encoded><![CDATA[<p>Support &amp; Resistance Levels for multiple time-frames on the annotated charts below. (Click on graphs to enlarge. May need to click a few times to get to full size)</p>
<p><strong>S&amp;P Globex 7:45 AM<br />
<span id="more-9827"></span></strong></p>
<p><a href="http://thecontrariancorner.com/wp-content/uploads/2013/05/ScreenShot069.jpg"><img class="alignnone size-full wp-image-9828" alt="ScreenShot069" src="http://thecontrariancorner.com/wp-content/uploads/2013/05/ScreenShot069.jpg" width="1610" height="1720" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecontrariancorner.com/?feed=rss2&#038;p=9827</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany DAX Trading Levels 17 May</title>
		<link>http://thecontrariancorner.com/?p=9824</link>
		<comments>http://thecontrariancorner.com/?p=9824#comments</comments>
		<pubDate>Fri, 17 May 2013 10:51:05 +0000</pubDate>
		<dc:creator>tradingpoints</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://thecontrariancorner.com/?p=9824</guid>
		<description><![CDATA[Support &#38; Resistance Levels for multiple time-frames on the Cash Index on the annotated charts below. (Click on graphs to enlarge. May need to click a few times to get to full size) Current Hooper Quant Model Levels for the DAX here. DAX Cash Index 10:35 GMT]]></description>
				<content:encoded><![CDATA[<p>Support &amp; Resistance Levels for multiple time-frames on the Cash Index on the annotated charts below. (Click on graphs to enlarge. May need to click a few times to get to full size) Current Hooper Quant Model Levels for the DAX <a href="http://thecontrariancorner.com/?page_id=105" target="_blank">here</a>.</p>
<p><strong>DAX Cash Index 10:35</strong><strong> GMT<br />
</strong></p>
<p><a href="http://thecontrariancorner.com/wp-content/uploads/2013/05/ScreenShot068.jpg"><img class="alignnone size-full wp-image-9825" alt="ScreenShot068" src="http://thecontrariancorner.com/wp-content/uploads/2013/05/ScreenShot068.jpg" width="1610" height="1728" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecontrariancorner.com/?feed=rss2&#038;p=9824</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
